
The Story
Features & Specs
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Adjustable Shelves, Door Lock, Fast ice making |
| Number of Doors | 1 |
| Defrost System Type | Manual |
| Voltage | 230 Volts |
| Shelf Type | Glass |
| Form Factor | Standard single door |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | No Inverter |
| Lock Type | Key |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
Measurements
| Item Dimensions D x W x H | 53.4D x 65W x 117.2H Centimeters |
|---|---|
| Capacity | 190 litres |
| Freezer Capacity | 22.5 Litres |
| Item Weight | 34 Kilograms |
| Annual Energy Consumption | 164 Kilowatt Hours Per Year |
User guide
| BEE Star Rating | 3 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Rating |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Matte |
Item details
| Brand Name | LG |
|---|---|
| Model Name | GL-B201APZD |
| Model Number | GL-B201APZD |
| ASIN | B0B55C4FWS |
| Importer Contact Information | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Type Name | Single Door Refrigerator |
| Included Components | Refrigerator: 1U, Manual: 1U |
| Item Height | 117.2 Centimeters |
| Manufacturer | LG Electronics India Pvt. Ltd., LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | E-Mail: [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999, WhatsApp : 9711709999 |
| Manufacturer Contact Information | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | E-Mail: [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999, WhatsApp : 9711709999 |
| Packer Contact Information | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | E-Mail: [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999, WhatsApp : 9711709999 |
| Unit Count | 1 Count |
| Warranty Description | 1 year on product, 10 years on compressor T&C |
Style
| Colour | Shiny Steel |
|---|---|
| Pattern | Solid |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Features & Specs
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Adjustable Shelves, Door Lock, Fast ice making |
| Number of Doors | 1 |
| Defrost System Type | Manual |
| Voltage | 230 Volts |
| Shelf Type | Glass |
| Form Factor | Standard single door |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | No Inverter |
| Lock Type | Key |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
Measurements
| Item Dimensions D x W x H | 53.4D x 65W x 117.2H Centimeters |
|---|---|
| Capacity | 190 litres |
| Freezer Capacity | 22.5 Litres |
| Item Weight | 34 Kilograms |
| Annual Energy Consumption | 164 Kilowatt Hours Per Year |
User guide
| BEE Star Rating | 3 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Rating |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Matte |
Item details
| Brand Name | LG |
|---|---|
| Model Name | GL-B201APZD |
| Model Number | GL-B201APZD |
| ASIN | B0B55C4FWS |
| Importer Contact Information | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Type Name | Single Door Refrigerator |
| Included Components | Refrigerator: 1U, Manual: 1U |
| Item Height | 117.2 Centimeters |
| Manufacturer | LG Electronics India Pvt. Ltd., LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | E-Mail: [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999, WhatsApp : 9711709999 |
| Manufacturer Contact Information | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | E-Mail: [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999, WhatsApp : 9711709999 |
| Packer Contact Information | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | E-Mail: [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999, WhatsApp : 9711709999 |
| Unit Count | 1 Count |
| Warranty Description | 1 year on product, 10 years on compressor T&C |
Style
| Colour | Shiny Steel |
|---|---|
| Pattern | Solid |
























