
The Story
Features & Specs
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Adjustable Shelves, Base Stand with drawer, Door Lock, Stabilizer free operation |
| Number of Doors | 1 |
| Defrost System Type | Direct Cool |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Stand Alone |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | No Inverter |
| Lock Type | Key |
| Number Of Shelves | 2 |
| Door Orientation | Left |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Door Shelf Count | 2 |
Measurements
| Item Dimensions D x W x H | 65.6D x 53.7W x 124.7H Centimeters |
|---|---|
| Capacity | 185 litres |
| Freezer Capacity | 16 Litres |
| Item Weight | 35 Kilograms |
| Annual Energy Consumption | 169 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 185 Liters |
User guide
| BEE Star Rating | 3 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Rating |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Steel |
Item details
| Brand Name | LG |
|---|---|
| Model Name | GL-D199OPZD |
| Model Number | 3A2R1478 |
| ASIN | B0BXB5RP2D |
| Importer Contact Information | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Type Name | Single Door Refrigerator |
| Included Components | 1U Refrigerator & 1U User manual |
| Item Height | 124.7 Centimeters |
| Manufacturer | 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | [email protected], LG Electronics India Pvt. Ltd. |
| Manufacturer Contact Information | 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | [email protected] |
| Packer Contact Information | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | [email protected] |
| Unit Count | 1 Piece |
| Warranty Description | 1 year on product, 10 years on compressor T&C |
Style
| Colour | Shiny Steel |
|---|---|
| Pattern | Solid |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Features & Specs
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Adjustable Shelves, Base Stand with drawer, Door Lock, Stabilizer free operation |
| Number of Doors | 1 |
| Defrost System Type | Direct Cool |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Stand Alone |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | No Inverter |
| Lock Type | Key |
| Number Of Shelves | 2 |
| Door Orientation | Left |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Door Shelf Count | 2 |
Measurements
| Item Dimensions D x W x H | 65.6D x 53.7W x 124.7H Centimeters |
|---|---|
| Capacity | 185 litres |
| Freezer Capacity | 16 Litres |
| Item Weight | 35 Kilograms |
| Annual Energy Consumption | 169 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 185 Liters |
User guide
| BEE Star Rating | 3 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Rating |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Steel |
Item details
| Brand Name | LG |
|---|---|
| Model Name | GL-D199OPZD |
| Model Number | 3A2R1478 |
| ASIN | B0BXB5RP2D |
| Importer Contact Information | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Type Name | Single Door Refrigerator |
| Included Components | 1U Refrigerator & 1U User manual |
| Item Height | 124.7 Centimeters |
| Manufacturer | 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | [email protected], LG Electronics India Pvt. Ltd. |
| Manufacturer Contact Information | 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | [email protected] |
| Packer Contact Information | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | [email protected] |
| Unit Count | 1 Piece |
| Warranty Description | 1 year on product, 10 years on compressor T&C |
Style
| Colour | Shiny Steel |
|---|---|
| Pattern | Solid |
























