
Original: $16,399.00
-65%$16,399.00
$5,739.65The Story
Features & Specs
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Adjustable Shelves, Door Lock, Stabilizer free operation |
| Number of Doors | 1 |
| Defrost System Type | Direct cool |
| Voltage | 220 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Freezer Top |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | No Inverter |
| Lock Type | Key |
| Number Of Shelves | 2 |
| Door Orientation | Left |
| Has Convertible Freezer | No |
| Is Electric | Yes |
Measurements
| Item Dimensions D x W x H | 70D x 56.5W x 121.7H Centimeters |
|---|---|
| Capacity | 201 litres |
| Freezer Capacity | 24 Litres |
| Item Weight | 36 Kilograms |
| Annual Energy Consumption | 169 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 201 Liters |
User guide
| BEE Star Rating | 3 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Rating |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Glossy |
Item details
| Brand Name | LG |
|---|---|
| Model Name | GL-B211HPZD |
| Model Number | GL-B211HPZD |
| Customer Reviews |
(24)
3.5 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0BS1W2H8W |
| Importer Contact Information | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Type Name | Refrigerators |
| Included Components | 1U Refrigerator, 1U User Manual |
| Item Height | 121.7 Centimeters |
| Manufacturer | 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | [email protected], LG Electronics India Pvt. Ltd. |
| Manufacturer Contact Information | 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | [email protected] |
| Packer Contact Information | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | [email protected] |
| Unit Count | 1 Count |
| Warranty Description | 1 year on product, 10 years on compressor T&C |
Style
| Colour | Shiny Steel |
|---|---|
| Pattern | Solid |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Features & Specs
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Adjustable Shelves, Door Lock, Stabilizer free operation |
| Number of Doors | 1 |
| Defrost System Type | Direct cool |
| Voltage | 220 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Freezer Top |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | No Inverter |
| Lock Type | Key |
| Number Of Shelves | 2 |
| Door Orientation | Left |
| Has Convertible Freezer | No |
| Is Electric | Yes |
Measurements
| Item Dimensions D x W x H | 70D x 56.5W x 121.7H Centimeters |
|---|---|
| Capacity | 201 litres |
| Freezer Capacity | 24 Litres |
| Item Weight | 36 Kilograms |
| Annual Energy Consumption | 169 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 201 Liters |
User guide
| BEE Star Rating | 3 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Rating |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Glossy |
Item details
| Brand Name | LG |
|---|---|
| Model Name | GL-B211HPZD |
| Model Number | GL-B211HPZD |
| Customer Reviews |
(24)
3.5 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0BS1W2H8W |
| Importer Contact Information | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Type Name | Refrigerators |
| Included Components | 1U Refrigerator, 1U User Manual |
| Item Height | 121.7 Centimeters |
| Manufacturer | 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | [email protected], LG Electronics India Pvt. Ltd. |
| Manufacturer Contact Information | 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | [email protected] |
| Packer Contact Information | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | [email protected] |
| Unit Count | 1 Count |
| Warranty Description | 1 year on product, 10 years on compressor T&C |
Style
| Colour | Shiny Steel |
|---|---|
| Pattern | Solid |
























