| Brand | LG |
|---|---|
| Model | GL-B241ARWD |
| Annual Energy Consumption | 178 Hours Per Year |
| Capacity | 224 litres |
| Works without Stabilizer | Yes |
| Fastest Ice Making | Yes |
| Anti-Bacteria Gasket | Yes |
| Installation Type | Freestanding |
| Part Number | GL-B241ARWD |
| Star Rating | 3 Star |
| Special Features | Inverter Compressor, Stabilizer free operation, Adjustable Shelves |
| Defrost System | Direct Cool |
| Voltage | 220 Volts |
| Wattage | 90 Watts |
| No. Of Shelves | 2 |
| Freezer Door | Transparent |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Country of Origin | India |
🎉 Up to 70% Off Selected ItemsShop Sale

$6,789.65
Original: $19,399.00
-65%LG 224 L 3 Star Direct Cool Single Door Refrigerator (GL-B241ARWD)Red Waterlilly—
$19,399.00
$6,789.65The Story
Technical Details
Description
Technical Details
| Brand | LG |
|---|---|
| Model | GL-B241ARWD |
| Annual Energy Consumption | 178 Hours Per Year |
| Capacity | 224 litres |
| Works without Stabilizer | Yes |
| Fastest Ice Making | Yes |
| Anti-Bacteria Gasket | Yes |
| Installation Type | Freestanding |
| Part Number | GL-B241ARWD |
| Star Rating | 3 Star |
| Special Features | Inverter Compressor, Stabilizer free operation, Adjustable Shelves |
| Defrost System | Direct Cool |
| Voltage | 220 Volts |
| Wattage | 90 Watts |
| No. Of Shelves | 2 |
| Freezer Door | Transparent |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Country of Origin | India |
























