
The Story
Features & Specs
| Additional Features | Auto Cook, Child Safety Lock, Defrost, Timer, Turntable |
|---|---|
| Wattage | 1950 Watts |
| Controller Type | Button, Jog Dial |
| Power Consumption | 1950 Watts |
| Voltage | 230 Volts |
| Human Interface Input | Keypad |
| Frequency | 50 Hz |
| Number of Power Levels | 5 |
| Timer Function | Timer Function Available |
| Heating Method | Convection |
| Defrost System Type | Auto Defrost |
Item details
| Brand Name | LG |
|---|---|
| Recommended Uses For Product | Residential |
| Installation Type | Freestanding |
| Included Components | Microwave Oven: 1U, Glass Tray: 1U, Rotating Ring 1U, Owner’s Manual: 1U |
| Import Designation | Free Trade Zone |
| Model Name | MC2886BHT |
| Model Number | MC2886BHT |
| Manufacturer | 51, Udyog Vihar, Greater Noida (U.P)-201306 | E-Mail: [email protected], LG Electronics India Pvt. Ltd. |
| Customer Reviews |
(64)
3.8 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B09G18T1W4 |
| Importer Contact Information | A-24/6, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi-110044 |
| Item Type Name | Microwave Oven |
| Item Height | 31 Centimeters |
| Manufacturer Contact Information | 51, Udyog Vihar, Greater Noida (U.P)-201306 | E-Mail: [email protected] |
| Packer Contact Information | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | E-Mail: [email protected] |
| Unit Count | 1 Count |
| Warranty Description | 1 Year on Product and 4 Years additional warranty on Magnetron (T&C) |
Measurements
| Item Dimensions D x W x H | 52D x 51W x 31H Centimeters |
|---|---|
| Capacity | 28 litres |
| Item Weight | 19000 Grams |
Additional details
| Colour | Black |
|---|
Materials & Care
| Material Type | Glass, Stainless Steel |
|---|

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Features & Specs
| Additional Features | Auto Cook, Child Safety Lock, Defrost, Timer, Turntable |
|---|---|
| Wattage | 1950 Watts |
| Controller Type | Button, Jog Dial |
| Power Consumption | 1950 Watts |
| Voltage | 230 Volts |
| Human Interface Input | Keypad |
| Frequency | 50 Hz |
| Number of Power Levels | 5 |
| Timer Function | Timer Function Available |
| Heating Method | Convection |
| Defrost System Type | Auto Defrost |
Item details
| Brand Name | LG |
|---|---|
| Recommended Uses For Product | Residential |
| Installation Type | Freestanding |
| Included Components | Microwave Oven: 1U, Glass Tray: 1U, Rotating Ring 1U, Owner’s Manual: 1U |
| Import Designation | Free Trade Zone |
| Model Name | MC2886BHT |
| Model Number | MC2886BHT |
| Manufacturer | 51, Udyog Vihar, Greater Noida (U.P)-201306 | E-Mail: [email protected], LG Electronics India Pvt. Ltd. |
| Customer Reviews |
(64)
3.8 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B09G18T1W4 |
| Importer Contact Information | A-24/6, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi-110044 |
| Item Type Name | Microwave Oven |
| Item Height | 31 Centimeters |
| Manufacturer Contact Information | 51, Udyog Vihar, Greater Noida (U.P)-201306 | E-Mail: [email protected] |
| Packer Contact Information | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | E-Mail: [email protected] |
| Unit Count | 1 Count |
| Warranty Description | 1 Year on Product and 4 Years additional warranty on Magnetron (T&C) |
Measurements
| Item Dimensions D x W x H | 52D x 51W x 31H Centimeters |
|---|---|
| Capacity | 28 litres |
| Item Weight | 19000 Grams |
Additional details
| Colour | Black |
|---|
Materials & Care
| Material Type | Glass, Stainless Steel |
|---|
























