| Brand | ‎LG |
|---|---|
| Model | GL-D201ASHD |
| Capacity | ‎185 litres |
| Annual Energy Consumption | ‎164 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | ‎167.5 litres |
| Freezer Capacity | ‎22.5 Litres |
| Installation Type | ‎Freestanding |
| Part Number | ‎- |
| Form Factor | ‎Standard single door |
| Special Features | ‎Fast ice making, Adjustable Shelves, Door Lock |
| Colour | ‎Shiny Steel |
| Voltage | ‎230 Volts |
| Wattage | ‎65 Watts |
| Number of Drawers | ‎1 |
| Defrost System | ‎Manual |
| Door Orientation | ‎Left |
| Shelf Type | ‎Glass |
| Number of Shelves | ‎2 |
| Certification | ‎Energy Rating |
| Material | ‎Steel |
| Included Components | ‎Refrigerator: 1U, Manual: 1U |
| Batteries Included | ‎No |
| Batteries Required | ‎No |
| Manufacturer | ‎LG Electronics India Pvt. Ltd. |

The Story
Description.
| Product Dimensions | 53.4D x 65W x 117.2H Centimeters |
| Brand | LG |
| Capacity | 185 litres |
| Configuration | Freezer-on-Top |
| Energy Star | 3 Star |
Technical Details

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Description.
| Product Dimensions | 53.4D x 65W x 117.2H Centimeters |
| Brand | LG |
| Capacity | 185 litres |
| Configuration | Freezer-on-Top |
| Energy Star | 3 Star |
























