| Brand | Panasonic |
|---|---|
| Model | CS/CU-AU18AKYF |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1000.53 Kilowatt Hours |
| Noise Level | 53 dB |
| Installation Type | Split System |
| Form Factor | SPLIT SYSTEM |
| Special Features | Anti-dust Filter |
| Colour | WHITE |
| Voltage | 230 Volts (AC) |
| Wattage | 1690 Watts |
| Certification | Energy Star |
| Material | Plastic |
| Included Components | 1 x Remote Controller ,1 x Warranty Card, 1 x Air Conditioner ,1 x User Manual |
| Batteries Included | No |
| Batteries Required | No |
| Battery Cell Type | Zinc Chloride |
| Manufacturer | Panasonic Life Solutions India Private Limited |

Original: $38,299.00
-65%$38,299.00
$13,404.65The Story
Product information
Additional Information
| Manufacturer | Panasonic Life Solutions India Private Limited, Panasonic Life Solutions India Private Limited,12th Floor, Ambience Tower, Ambience Island,NH-8, Gurgaon - 122002, Haryana, India. |
|---|---|
| Packer | Panasonic Life Solutions India Private Limite |
| Importer | Panasonic Life Solutions India Private Limited Customer Support Number18005727662 |
| Item Weight | 45 kg |
| Item Dimensions LxWxH | 107 x 28.8 x 84.8 Centimeters |
| Net Quantity | 1.00 Set |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product information
Additional Information
| Manufacturer | Panasonic Life Solutions India Private Limited, Panasonic Life Solutions India Private Limited,12th Floor, Ambience Tower, Ambience Island,NH-8, Gurgaon - 122002, Haryana, India. |
|---|---|
| Packer | Panasonic Life Solutions India Private Limite |
| Importer | Panasonic Life Solutions India Private Limited Customer Support Number18005727662 |
| Item Weight | 45 kg |
| Item Dimensions LxWxH | 107 x 28.8 x 84.8 Centimeters |
| Net Quantity | 1.00 Set |
























